Your cart is currently empty |
Subtotal: | $0.00 |
Brand | Acer |
Model | X193Wb |
Cabinet Color | Black |
Display | |
Screen Size | 19" |
Widescreen | Yes |
Maximum Resolution | 1440 x 900 |
Recommended Resolution | 1440 x 900 |
Viewing Angle | 160°(H) / 160°(V) |
Pixel Pitch | 0.284mm |
Display Colors | 16.7 million(6Bit+HiFRC) |
Brightness | 300 cd/m2 |
Contrast Ratio | 2000:1 ACM |
Response Time | 5ms |
Display Type | WXGA+ |
Connectivity | |
Input Video Compatibility | Analog RGB |
Connectors | D-Sub |
D-Sub | 1 |
DVI | No |
HDMI | No |
Power | |
Power Supply | AC(100V-240V) |
Power Consumption | On: <37W |
Convenience | |
Stand Adjustments | Tilt |
Built in TV Tuner | No |
Built in Speakers | No |
HDCP Support | No |
Features | VESA Wall Mounting: 100x100mm |