Your cart is currently empty |
Subtotal: | $0.00 |
General Spec | |
Brand | Velocity Micro |
Series | Edge |
Model | Gx435 |
Recommended Usage | Gaming |
Processor | Intel Core i7 920(2.66GHz) |
Processor Main Features | 64 bit Quad-Core Processor |
Memory | 3GB DDR3-1333 (3x1GB) Corsair XMS3 |
Hard Drive | 500GB 7200rpm |
Optical Drive 1 | 20X DVD burner with Lightscribe |
Optical Drive 2 | DVD/CD-RW Combo |
Graphics | 2 x ATI Radeon HD 4850 512MB |
Audio | Sound card - Integrated |
Ethernet | Integrated 10/100/1000 LAN |
Power Supply | 550W |
Keyboard | Velocity keyboard, gloss black |
Mouse | Velocity mouse, optical 800dpi |
Operating System | Windows Vista Home Premium 64-bit |
Special Features | CPU cooling: Intel heatsink/fan |
Motherboard | |
Chipset | Intel X58 |
CPU | |
CPU Type | Intel Core i7 |
Installed Qty | 1 |
CPU Speed | 920(2.66GHz) |
CPU Socket Type | LGA 1366 |
CPU Main Features | 64 bit Quad-Core Processor |
Graphics | |
GPU/VPU Type | Dual ATI Radeon HD 4850 |
Graphics Interface | PCI Express 2.0 x16 |
Memory | |
Memory Capacity | 3GB DDR3 |
Memory Speed | DDR3 1333 |
Memory Spec | 1GB x 3 |
Memory Slots (Available/Total) | 1/4 |
Hard Drive | |
HDD Capacity | 500GB |
HDD Interface | SATA |
HDD RPM | 7200rpm |
Optical Drive | |
Optical Drive Type | DVD±RW |
Optical Drive Spec | 20X DVD burner with Lightscribe |
Optical Drive 2 | |
Optical Drive 2 Type | DVD/CD-RW Combo |
Audio | |
Audio Chipset | Integrated |
Communications | |
LAN Chipset | Integrated |
LAN Speed | 10/100/1000Mbps |
Front Panel Ports | |
Front USB | 2 |
Front IEEE 1394 | 1 |
Front Audio Ports | 2 |
Card Reader | 6-in-1 Media Reader bay |
Back Panel Ports | |
Video Ports | 4 DVI |
TV Out | 2 |
Rear USB | 8 |
Rear IEEE 1394 | 1 |
eSATA | 2 |
RJ45 | 1 port |
Rear Audio Ports | 5 ports |
S/P DIF | 1 port |
Physical Spec | |
Dimensions | 19.25" x 17.25" x 8.25" |