Your cart is currently empty |
Subtotal: | $0.00 |
Video | |
Video Output | HDMI x 1 : 1080P(1920*1080) ; VGA x 1 : 1080P(1920*1080) |
Video Resolution | 3Mp / 1080P / 960P / 720P |
Bit Rate | 256Kbps~12Mbps |
Video & Audio | |
IPC Input | 32CH 3Mp/1080P/960P/720P@30fps |
Audio In | 32 CH IPC input |
Audio Out | RCA*1 output |
2-Way Audio | RCA x 1 |
Recording | |
Recording Resolution | 3MP:2048x1536 / 1080P:1920*1080 / 960P:1280x960 / 720P:1280*720 / D1:704*576 |
Frame Rate (fps) | 800fps(PAL) / 960fps(NTSC) |
Encode | VBR / CBR |
Record Mode | Manual, Timer, Motion, Sensor |
Quality | 6 Levels |
File Manage | Lock, Unlock, Reserving Time |
Alarm | |
Alarm In | 4CH local input,supports IPC alarm input |
Alarm Out | 1CH |
Mode | Sensor, Motion, Video Loss |
Trigger Events | Record, Alarm Out, E-Mail, etc |
Playback | |
Playback | 4CH |
Search Mode | Time/Calendar Search, Event (Motion, External Alarm) |
Network | |
Common Interface | GMAC x 1 |
PoE Ports | N/A |
Protocol | TCP/IP, UDP, DHCP, DNS, PPPoE, DDNS, Email |
Max User Access | 18 Users online, dual stream |
Smart Phone | iPhone, Andriod |
Storage | |
Internal HDD | SATA x 2 |
Auxiliary Interface | |
USB | USB3.0 x 1, USB2.0 x 1, one for mouse, another for USB backup |
RS485 | RS485 x 1, support PTZ and keyboard |
General | |
Power Supply | DC 12V |
Working Environment | 14? ~ 122? (-10~55°C) , 10%~90% (Humidity) |
Dimensions | 16.9" (W) x 11.8" (D) x 2.2" (H) (430 x 300 x 55mm) |