Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 1.3Mp CMOS Sensor |
Effective Pixels | 1280 x 960 |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | 0Lux |
Camera Features | |
IR LEDs | 42IR |
IR LEDs Distance | 66 ~ 98ft (20~30m) |
Day / Night | ICR |
Noise Reduction | 3D DNR |
WDR | Digital WDR |
Lens | |
Focal Lens | 3.6mm Fixed Lens |
Video | |
ROI | Supports 8 ROI areas |
Recording | |
Recording Resolution | 960P (1280x960), 720P (1280x720), D1, CIF, 480x240 |
Record Rate | 1280x 960 (1~30fps) / 1280 x 720 (1 ~30fps) / D1 (1~30fps) / CIF (1~30fps) / 480 x 240 (1~30fps) |
Bit Rate | 64kbps ~ 4Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Network | |
Ethernet | RJ45 |
Smart Phone | iPhone, Android, Windows phone |
Compatibility | ONVIF, GB-T/28181-2011 |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | <2.6W (ICR Off), <5W (ICR On) |
Working Environment | -40℉ ~ 122℉ (-40℃ ~ 50℃),10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 3.4" x 8.6" (87 x 219mm) |
Weight | 1.3Lbs (588g) |