Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 3Mp CMOS Sensor |
Effective Pixels | 2048 x 1536 |
Electronic Shutter | 1/25s~1/100000s |
Mini. Illumination | 0 Lux (IR ON) |
Camera Features | |
IR LEDs | 241R |
IR LEDs Distance | 33 - 65Ft (10~20m) |
Day / Night | ICR |
Noise Reduction | 3D noise reduction |
WDR | Digital WDR |
Lens | |
Focal Lens | 3.6mm Fixed Lens |
Video | |
ROI | Supports 8 ROI areas |
Recording | |
Recording Resolution | 3MP(2048 x 1536), 1080P (1920 x 1080),720P (1280 x 720), D1, CIF, 480 x240 |
Record Rate | 3MP(1~30fps)/1920 x 1080 (1~30fps) / 1280 x 720 (1~30fps) / 1280 x 720 (1~10fps) / D1 (1~30fps) / CIF (1~30fps) / CIF (1~30fps) / 480 x 240 (1~30fps) |
Bit Rate | 64kbps ~ 8Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Network | |
Ethernet | RJ45 |
Smart Phone | iPhone, Android, Windows phone |
Compatibility | ONVIF, GB-T/28181-2011 |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | < 2.5W (ICR OFF); < 4.5W (ICR ON) |
Working Environment | -40℉ ~ 122℉ (-40℃ ~ 50℃),10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 2.5" x 7.2" (Φ 64mm ×183mm) ; |
Weight | 1.32lbs (599g) |