Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 3Mp CMOS Sensor |
Effective Pixels | 2048 x 1536 |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | 0 Lux (IR ON) |
Camera Features | |
IR LEDs | 42IR |
IR LEDs Distance | 66 ~ 98ft (20~30m) |
Day / Night | ICR auto switch |
Noise Reduction | 2D/3D noise reduction |
WDR | Digital WDR |
Lens | |
Focal Lens | 3.6mm Fixed Lens |
Video | |
ROI | Supports |
Video & Audio | |
Audio In | One-way audio ( MIC IN x 1 ) |
Recording | |
Recording Resolution | 3MP (2048×1536 ), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480 x 240 |
Record Rate | 3MP(1~30fps) / 1920x1080 (1~30fps) 1280x720 (1~10fps) / D1(1~30fps) / CIF (1~30fps) CIF (1~30fps) / 480x240 (1~30fps) |
Bit Rate | 64Kbps~8Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Network | |
Ethernet | RJ45 |
Max User Access | Supports simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Smart Phone | iPhone, Android, Windows phone |
Compatibility | ONVIF, GB-T/28181-2011 |
Auxiliary Interface | |
Alarm | Motion Alarm |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | < 4W (ICR OFF); <7W(ICR ON) |
Working Environment | -40℉ ~ 122℉ (-40℃ ~ 50℃),10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 3.4" x 8.6" (87 x 219mm) |
Weight | 1.4Lbs (621g) |