Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 3Mp CMOS Sensor |
Effective Pixels | 2048 x 1536 |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | 0 Lux (IR ON) |
Video Output | BNC ×1 |
Camera Features | |
IR LEDs | 48IR |
IR LEDs Distance | 98 ~ 164ft (30-50 m) |
Day / Night | ICR |
Noise Reduction | 3D DNR |
WDR | Digital WDR |
Lens | |
Focal Lens | 2.8~12mm Vari-Focal Lens; Fixed Iris |
Video | |
ROI | Supports |
Video & Audio | |
Audio In | MIC IN × 1 |
Audio Out | MIC OUT ×1 |
Recording | |
Recording Resolution | 3MP(2048 ×1536), 1080P(1920 × 1080), 720P(1280 × 720), D1, CIF, 480 ×240 |
Record Rate | 3MP?1~30fps?/1920 ×1080?1~30fps ) 1280 ×720?1~10fps?/D1?1~30fps?/CIF?1~30fps? CIF?1~30fps?/480 ×240?1~30fps? |
Bit Rate | 64Kbps~8Mbps |
Backup Mode | microSD, up to 64GB |
Alarm | |
Alarm In | 1CH Alarm in |
Alarm Out | 1CH Alarm out |
Network | |
Ethernet | RJ45 |
Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP ; ONVIF |
Max User Access | Supports simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Smart Phone | Phone, Android, Windows phone |
Compatibility | ONVIF |
Auxiliary Interface | |
RS485 | Support RS485 |
Alarm | Motion Alarm, Sensor Alarm |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | < 3.5W (ICR OFF); < 8W (ICR ON) |
Working Environment | -40? ~ 122? (-40? ~ 50?)?10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 4.3" x 11.2" (Φ109mm × 284mm) |
Weight | 2.4lbs (1107g) |