Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" CMOS Sensor |
Effective Pixels | 2048 x 1536 |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | 0 Lux (IR ON) |
Camera Features | |
IR LEDs | 24IR |
IR LEDs Distance | 50 - 65Ft (15~20m) |
Day / Night | ICR auto switch |
Noise Reduction | 3D DNR |
WDR | Digital WDR |
Lens | |
Focal Lens | 3.6mm Fixed Lens |
Video | |
ROI | Supports 8 ROI areas |
Recording | |
Recording Resolution | 3MP (2048 x 1536), 1080P (1920 x 1080), 720P (1280 x 720), D1, CIF, 480 x240 |
Record Rate | 3MP(1~30fps)/ 1920 x 1080(1~30fps ) / 1280 x 720(1~10fps)/D1(1~30fps)/CIF(1~30fps)/ 1280 x 720(1~10fps)/D1(1~30fps)/CIF(1~30fps) |
Bit Rate | 64kbps ~ 8Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Network | |
Ethernet | RJ45 |
Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP ; ONVIF interface |
Max User Access | 4 Users |
Compatibility | ONVIF, GB-T/28181-2011 |
Auxiliary Interface | |
Alarm | Motion Alarm |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | < 3W (ICR OFF); < 5.5W (ICR ON) |
Working Environment | -40℉ ~ 122℉ (-40℃~50℃), 10%~90% humidity |
Protection | IP66 Weatherproof |
Dimensions | 2.5" x 7.2" (Φ 64mm ×183mm) |
Weight | 0.84Lbs (381g) |