Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 4Mp CMOS Sensor |
Effective Pixels | 2688 x 1520 |
Electronic Shutter | 1/25s ~ 1/100,000s |
Mini. Illumination | Color: 0.05Lux@F1.2 (AGC ON), B/W: 0Lux with IR |
Video Output | CVBS Output (BNC x 1) |
Camera Features | |
IR LEDs | 30IR (Φ5 12mil) |
IR LEDs Distance | 66 ~ 98ft (20~30m) |
Day / Night | ICR auto switch |
Noise Reduction | 3D noise reduction |
WDR | Digital WDR |
Lens | |
Focal Lens | 2.8~12mm Vari-Focal Lens |
Video | |
ROI | Supports |
Video & Audio | |
Audio In | Two-way audio(MIC IN × 1,MIC OUT× 1) |
Recording | |
Recording Resolution | 4MP(2688×1520), 2K(2560×1440), 3MP (2304×1296), 1080P, 720P, D1, CIF, 480×240 |
Record Rate | 60Hz: 2688×1520 (1~15fps) / 2560×1440(1~25fps) / 2304×1296(1~30fps) / 1920×1080(1~30fps) /1280×720(1~30fps) ; 50Hz: 2688×1520 (1~12fps) / 2560×1440(1~25fps) / 2304×1296(1~25fps) / 1920×1080(1~25fps) / 1280×720(1~25fps) |
Bit Rate | 64Kbps ~ 10Mbps |
Encode | VBR / CBR |
Quality | 5 Levels VBR, Freely adjustable under CBR |
Alarm | |
Alarm In | x 1 |
Alarm Out | x 1 |
Network | |
Ethernet | RJ45 |
Max User Access | Supports simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Smart Phone | iPhone, Android, Windows phone |
Compatibility | ONVIF, GB-T/28181-2011 |
Storage | |
Storage | TF card, Up to 64GB |
Auxiliary Interface | |
RS485 | x 1 |
Alarm | Motion Alarm, Sensor Alarm |
General | |
Power Supply | DC 12V / PoE |
Power Consumption | < 3.5W (ICR OFF); < 6W (ICR ON) |
Working Environment | -28℉ ~ 122℉ (-20℃ ~ 50℃),10% ~90% Humidity |
Protection | IP66 Weatherproof |
Dimensions | 5.9" x 4.5" (Φ150mm×114mm) |
Weight | 2.8Lbs (1260g) |