Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" Sony Effio-E |
Effective Pixels | 967 (H) x 494 (V) |
Image Resolution | 650 / 700 TV Lines |
Mini. Illumination | 0.01Lux / F1.6 |
S/N Ratio | More than 52dB |
Baud Rate | 2400 / 4800 / 9600 / 19200bps |
Camera Features | |
Day / Night | Color / BW / Auto |
Lens | |
Angle of View | Tele: 5.3° (H) ; Wide: 47° (H) |
PTZ | |
Zoom | 10X Optical Zoom, 10X Digital zoom |
Pan / Tilt Range | 360° Continuously |
Rotation | Tilt 90°, with auto-flip |
Focus Length | F=5.5~55mm, F0.6(Wide) / F1.0 (Tele) |
Protocol | Pelco-P, Pelco-D, Samsung, Factory |
General | |
Power Supply | DC 12V, 5W |
Working Environment | -10℃ ~ 50℃ |
Protection | IP66, TVS 1500w Lighting-proof & Surge-proof |
Weight | 1.9Kg |