Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3" 2.4Mp Sony Exmor Sensor |
Effective Pixels | 1920 x 550p |
Mini. Illumination | Color:0.1 Lux; W/B:0.01Lux |
Video Output | Female BNC |
Baud Rate | 2400/4800/9600/19200 bps |
Camera Features | |
WDR | DWDR |
OSD Menu | Yes |
PTZ | |
Zoom | 20X Optical, , f=4.7-94mm, |
Preset Speed | 200°/S |
Rotation | Continuously 360°;tilt 0~90° |
Speed Setup | Pan(0.2°~200°/s)/ Tilt(0.2°~100°/s) |
Auto Flip | Yes |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
Scan | 355° programmable ,4 scans |
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
Pattern | 4 patterns, time and speed can be set |
Protocol | Pelco D/P auto recognized |
Display Zone | 8 programmable zones with titles |
Recording | |
Frame Rate (fps) | 30fps |
Auxiliary Interface | |
RS485 | RS485 & Coaxial support |
General | |
Power Supply | AC24V/DC12V |
Working Environment | -40℃~+60℃, Humidity: 0~95%(Non-condensation) |
Protection | IP66, 4000v lightning-proof, surge-proof |
Weight | 6Kg |