Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/2.3” 4K progressive scan CMOS |
Effective Pixels | 4000(H)*3000(V) |
Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
Mini. Illumination | 0.01Lux/F2.2(Color), 0Lux/F2.2(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features | |
IR LEDs Distance | 10m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Privacy Masking | Up to 4 areas |
Scanning System | Progressive |
White Balance | Auto / Manual |
Lens | |
Angle of View | 185°/185°/185° |
Focal Lens | 1.57mm |
Lens Type | Manual |
Max Aperture | F2.2 |
Mount Type | Board-inType |
Video | |
Video Resolution | 12M(4000×3000)/8M(2880×2880)/6M(2880×2160)/3M(2048×1536) |
Frame Rate | Main Stream 12M(1~15fps)/3M (1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
Bit Rate | 40Kbps~8192Kbps |
Audio | |
Compression | G.711a/G.711u/PCM |
Interface | 1/1 channel In/Out(Built in Mic) |
Alarm | |
Mode | Original ,Panoramic, Double Panoramic,1+3,Eptz,4 pictures |
Network | |
Wi-Fi | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP,TCP,ARP,RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,DDNS,PPPOE,IPv4/v6,SNMP,QoS,UPnP,NTP |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF, PSIA, CGI |
Auxiliary Interface | |
Memory Slot | Micro SD |
RS485 | N/A |
Alarm | 2/1 channel In/Out |
PIR Sensor Range | N/A |
General | |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <13W |
Working Environment | -30°C~+60°C , Less than 95%RH |
Protection | IP67 |
Vandal Resistance | IK10 |
Dimensions | Φ150mm x 50.7mm |
Weight | 0.58kg(0.86kg with packaging ) |