Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3” 3Megapixel Aptina CMOS |
Effective Pixels | 2048(H)x550(V) |
Electronic Shutter | Auto/Manual 1/3~1/10000 |
Mini. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2 |
S/N Ratio | More than 50dB |
Video Output | 1 port |
Camera Features | |
IR LEDs Distance | 20m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
Gain Control | Auto / Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
White Balance | Auto |
Lens | |
Angle of View | H: 85.6°(Wide)~28.6°(Tele) |
Focal Lens | 3 -9mm motorized |
Max Aperture | F1.4 |
Video | |
Video Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) /D1(704×576) / |
Frame Rate | Main Stream 3M/1080P (1~25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) Third Stream 1080P/720P/D1(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
Video & Audio | |
Audio In | 1CH In |
Audio Out | 1CH Out |
Network | |
Wi-Fi | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF, PSIA, CGI |
Auxiliary Interface | |
Memory Slot | Micro SD Max 64GB |
RS485 | N/A |
Alarm | 1/1 channel In/Out |
PIR Sensor Range | N/A |
General | |
Power Supply | DC12V/AC24V, PoE(802.3af) |
Power Consumption | <12W (IR on: +2W) |
Working Environment | -30°C~+60°C , Less than 95%RH |
Protection | IP66 |
Vandal Resistance | IK10 |
Dimensions | Φ151mm×119mm |
Weight | 1.25kg |