Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3” 3Megapixel progressive scan CMOS |
Effective Pixels | 2052(H)x550(V) |
Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
Mini. Illumination | 0. 1Lux/F1.8 (Color), 0.01Lux/F1.8(B/W) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features | |
IR LEDs | 24IR |
IR LEDs Distance | 30m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Privacy Masking | Up to 4 areas |
White Balance | Auto / Manual |
Lens | |
Angle of View | H: 72.5°/90°/44° |
Focal Lens | 3.6mm Fixed Lens |
Max Aperture | F1.8(F2.0/F1.8) |
Video | |
Video Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) /CIF(352×288/352×240) |
Frame Rate | Main Stream: 3M(1~20fps)/ 1080P/720P(1 ~ 25/30fps) / Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
Video & Audio | |
Audio In | 1CH In |
Audio Out | 1CH Out |
Network | |
Wi-Fi | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF, PSIA, CGI |
Auxiliary Interface | |
Memory Slot | Micro SD Max 64GB(-AS/-S) |
RS485 | N/A |
Alarm | 1/1 channel In/Out(-AS) |
PIR Sensor Range | N/A |
General | |
Power Supply | |
Power Consumption | DC12V, PoE (802.3af) |
Working Environment | -30°C~+60°C, Less than 95% RH |
Protection | IP66 |
Vandal Resistance | IK10 |
Dimensions | Φ110mm×81mm |
Weight | 0.39Kg |