Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3” 3Megapixel progressive scan CMOS |
Effective Pixels | 2052(H)x550(V) ; Progressive |
Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
Mini. Illumination | 0. 01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W);0Lux/F1.2(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features | |
IR LEDs | 1 IR Super Leds |
IR LEDs Distance | 30m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | Off/BLC/HLC/DWDR |
Gain Control | Auto / Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
White Balance | Auto / Manual |
Lens | |
Angle of View | H: 72.5° (90°, 44°, 33.2°) |
Focal Control | Manual |
Focal Lens | 3.6mm Fixed Lens |
Max Aperture | F1.8 (F2.0, F1.6/F1.6) |
Mount Type | Board-in Type |
Video | |
Video Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) /CIF(352×288/352×240) |
Frame Rate | Main Stream: 3M(1~20fps)/ 1080P/720P(1 ~ 25/30fps) / Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 56K ~ 8192Kbps |
Audio | |
Compression | G.711a/G.711u/PCM |
Interface | Built-in Mic |
Network | |
Wi-Fi | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF Profile S |
Auxiliary Interface | |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General | |
Power Supply | DC12V, PoE(802.3af) |
Power Consumption | Max 4.5W |
Working Environment | -20°C~+60°C, Less than 95% RH |
Protection | IP66 |
Dimensions | Φ107.9mm×84.1mm |
Weight | 0.4Kg |