Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/3” 3Megapixel progressive scan Aptina CMOS |
Effective Pixels | 2048(H)x550(V) ; Progressive |
Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
Mini. Illumination | 0. 01Lux/F1.4 (Color), 0Lux/F1.4(IR on) |
S/N Ratio | More than 55db |
Camera Features | |
IR LEDs Distance | 30m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
White Balance | Auto/Manual |
Lens | |
Angle of View | H: 92°~ 28° |
Focal Control | Auto |
Focal Lens | 2.8mm~12mm |
Max Aperture | F1.4 |
Mount Type | Board-in Type |
Video | |
Video Resolution | "3M(2048x1536)/1080P(1920x1080)/1.3M(1280×960)/720P(1280×7 20)/D1(704×576/704×480)/CIF(352×288/352×240)" |
Frame Rate | Main Stream 3M (1~20fps) / 1080P / 720P (1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264H: 40 ~ 8192Kbps; MJPEG: 40 ~ 16384Kbps |
Network | |
Wi-Fi | N/A |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF, CGI, PSIA |
Auxiliary Interface | |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
General | |
Power Supply | DC12V, PoE (802.3af ) |
Power Consumption | <5W |
Working Environment | -20°C~+60°C, Less than 95% RH |
Protection | IP66 |
Dimensions | 72mm×80mm×212.8mm |
Weight | 0.65kg |