Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/2.8” Exmor CMOS Sensor |
Effective Pixels | 1920(H) x550(V), 2Megapixels |
Electronic Shutter | 1/1 ~ 1/30,000s |
Mini. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
S/N Ratio | More than 55dB |
Camera Features | |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Lens | |
Angle of View | H: 65.1° ~ 2.34° |
Focal Control | Auto / Manual |
Focal Lens | 4.3mm~129mm (30x Optical zoom) |
Max Aperture | F1.6~ F5.0 |
Video & Audio | |
Audio In | 1CH In |
Audio Out | 1CH Out |
PTZ | |
Zoom | 16x |
Pan / Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto flip 180° |
Preset Speed | Pan: 500° /s; Tilt: 500° /s |
Preset | 300(DH-SD) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Manual Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s |
Speed Setup | Human-oriented focal length/speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Focus Length | 100mm~ 1000mm |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
Recording | |
Recording Resolution | 1080P(1920×1080)/ 720P(1280×720) / D1(704×576/ 704×480) /CIF |
Frame Rate (fps) | Main Stream 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 448K ~ 8192Kbps |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF PSIA CGI |
Auxiliary Interface | |
Memory Slot | microSD, Max 64GB |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) |
Power Consumption | Outdoor: 13W, 23W (Heater on) In-ceiling: 13W |
Working Environment | Outdoor: -40ºC ~ 60ºC / Less than 90% RH In-ceiling: -20ºC ~ 60ºC / Less than 90% RH |
Protection | IP66 |
Dimensions | Outdoor: Φ186.0(mm) x 253(mm) In-ceiling: Φ198(mm) x 177(mm) |
Weight | Outdoor: 2.5kg In-ceiling: 2.2Kg |