Your cart is currently empty |
Subtotal: | $0.00 |
Camera | |
Image Sensor | 1/2.8” Exmor CMOS Sensor |
Effective Pixels | 1944(H) x 550(V) |
Electronic Shutter | 1/1 ~ 1/30,000s |
Mini. Illumination | Color : 0.05Lux @ F1.4 B/W : 0.005Lux @ F1.4 |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75Ω) |
Camera Features | |
IR LEDs | 6 IR (2 near IR LED+ 4 far IR LED) |
IR LEDs Distance | 100m |
Day / Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
WDR | Digital WDR |
Lens | |
Angle of View | H: 65.1° ~ 2.34° |
Focal Control | Auto / Manual |
Focal Lens | 4.3mm ~ 129mm |
Max Aperture | F1.6 ~ F5 |
Video & Audio | |
Audio In | 1CH In |
Audio Out | 1CH Out |
PTZ | |
Zoom | 30x Optical Zoom & 16x Digital Zoom |
Pan / Tilt Range | Pan: 0° ~ 360° endless ; Tilt: -15° ~ 90°, auto flip 180° |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Preset | 80(DH-SD), 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Manual Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Speed Setup | Human-oriented focal length/speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Focus Length | 100mm~ 1000mm |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Recording | |
Recording Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) / CIF(352×288/352×240) |
Frame Rate (fps) | Main Stream: 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) / Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Compatibility | ONVIF Profile S |
Auxiliary Interface | |
Memory Slot | microSD, Max 64GB |
RS485 | RS485 x 1 |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC 24V/2.2A (±10%) |
Power Consumption | 10.5W, 26W (IR on, Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Protection | IP66 |
Dimensions | Φ204.7(mm) x 359.9(mm) |
Weight | 7.8Kg |