Your cart is currently empty |
Subtotal: | $0.00 |
Features
System Compression | H.265, H.264 |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Input | 16-ch, BNC |
IP Camera Input | 8-ch(only IP up to 24ch), each channel up to 4K |
AHD Camera Input | 8MP@15fps(channel1-channel4), 5MP@20fps, 4MP@30fps, 3MP@30fps (channel1 -channel4), 1080P@30fps, 720P@60fps |
HDCVI Camera Input | 8MP@15fps(channel1-channel4), 5MP@20fps, 4MP@30fps, 3MP@20fps (channel1 -channel4), 1080P@30fps, 720P@60fps |
HDTVI Camera Input | 8MP@15fps(channel1-channel4), 4MP@30fps, 1080P@30fps, 720P@30fps |
CVBS Camera Input | Support |
CVBS Output | 1-ch, BNC |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CIF/CIF |
Video Output |
HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Frame Rate |
Main stream: |
Playback Channels | 16-ch |
Audio In | 1-ch, RCA |
Audio Out | 1-ch, RCA |
2 Way Audio | 1-ch, RCA |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
Incoming Bandwidth | 72Mbps |
Outgoing Bandwidth | 80Mbps |
Network Max. Users | 128 Users |
Network Function |
TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE |
Mobile | iPhone, Android |
RS485 | 1 x RS485 |
USB | Rear panel?1 x USB3.0,Front panel?1xUSB2.0 |
Power Supply | 12V DC |
Power Consumption | ≤ 12 W( without HDD |
Internal HDD | 2 x SATA interfaces (up to 10TB for each HDD) |
Operating Conditions | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions | 380mm ×315mm× 53mm (15" × 12.4"×2.1") |
Weight | ≤1.9 Kg ( 4.19lb )( without HDD ) |